10U Spring Season 2010
| Game # | Home | Away | Day | Date | Time | Field |
| 1 | Roche Bros | 4 Corners Citgo | Monday | 4/26/10 | 5:45pm | Churchill |
| 2 | ||||||
| 3 | 4 Corners Citgo | Dedham Savings | Thursday | 4/29/10 | 5:45pm | Churchill |
| 4 | 4 Corners Citgo | Roche Bros | Friday | 4/30/10 | 5:45pm | Churchill |
| 5 | Roche Bros | Dedham Savings | Tuesday | 5/4/10 | 5:45pm | Churchill |
| 6 | Dedham Savings | 4 Corners Citgo | Wednesday | 5/5/10 | 5:45pm | Churchill |
| 7 | Roche Bros | 4 Corners Citgo | Thursday | 5/6/10 | 5:45pm | Loewen (Middle School) |
| 8 | Dedham Savings | Roche Bros | Tuesday | 5/11/10 | 5:45pm | Sugrue (SMA) |
| 9 | 4 Corners Citgo | Dedham Savings | Wednesday | 5/12/10 | 5:45pm | Churchill |
| 10 | 4 Corners Citgo | Roche Bros | Friday | 5/14/10 | 5:45pm | Churchill |
| 2 | Dedham Savings | Roche Bros | Saturday | 5/15/10 | 3:00pm | Loewen (Middle School) |
| 11 | Roche Bros | Dedham Savings | Monday | 5/17/10 | 5:45pm | Churchill |
| 12 | Dedham Savings | 4 Corners Citgo | Tuesday | 5/18/10 | 5:45pm | Sugrue (SMA) |
| 13 | Roche Bros | 4 Corners Citgo | Wednesday | 5/19/10 | 5:45pm | Churchill |
| 14 | Dedham Savings | Roche Bros | Thursday | 5/20/10 | 5:45pm | Loewen (Middle School) |
| 15 | 4 Corners Citgo | Dedham Savings | Tuesday | 5/25/10 | 5:45pm | Sugrue (SMA) |
| 16 | 4 Corners Citgo | Roche Bros | Thursday | 5/27/10 | 5:45pm | Churchill |
| 17 | Roche Bros | Dedham Savings | Tuesday | 6/1/10 | 5:45pm | Loewen (Middle School) |
| 18 | Dedham Savings | 4 Corners Citgo | Friday | 6/4/10 | 5:45pm | Churchill |
Italics are scrimmages and do NOT count towards final standings